Bachelor of Science in Mathematical Economics
General Information
Within the Bachelor program in Mathematical Economics (B.Sc.), you acquire during three years (six semesters) fundamental knowledge from three different subjects (Mathematics, Economics and Business informatics). The emphasis is the application of mathematics to economic questions.
You may find detailed information about the bachelor program in Mathematical Economics at the Department of Mathematics (in German).
Curriculum for the modules from Economics (start of studies in winter term 2020/21 or later)
Semester | Course | hours/week | credits | Assessment |
---|---|---|---|---|
1 | Business Administration I | 4 | 5 | Written assignment of 90 minutes |
2 | Macroeconomics | 4 | 5 | Written assignment of 90 minutes |
3 | Microeconomics | 3 | 5 | Written assignment of 90 minutes |
3 | Business Accounting (at the School of Business and Economics) | 3 | 5 | Written assignment of 60 minutes |
4-6 | 1 or 2 elective module(s) (can as well be passed at the School of Business and Economics) | 5-10 | Written assignment or oral examination |
Curriculum for the modules from Economics (start of studies in winter term 2019/20 or later)
Semester | Course | hours/week | credits | Assessment |
---|---|---|---|---|
1 | Business Administration I | 4 | 5 | Written assignment of 90 minutes |
2 | Macroeconomics | 3 | 5 | Written assignment of 90 minutes |
3 | Microeconomics | 3 | 5 | Written assignment of 90 minutes |
3 | Business Accounting (at the School of Business and Economics) | 3 | 5 | Written assignment of 60 minutes |
4-6 | 1 or 2 elective module(s) (can as well be passed at the School of Business and Economics) | 5-10 | Written assignment or oral examination |
Curriculum for the modules from Economics (start of studies in winter term 2018/19 or earlier)
Semester | Course | hours/week | credits | Assessment |
---|---|---|---|---|
1 | Business Administration I | 4 | 5 | Written assignment of 90 minutes |
2 | Microeconomics | 3 | 5 | computer-based test Written assignment of 90 minutes |
3 | Macroeconomics | 3 | 5 | computer-based test Written assignment of 90 minutes |
3 | Business Accounting (at the School of Business and Economics) | 3 | 5 | Written assignment of 60 minutes |
4-6 | 1 or 2 elective module(s) (can as well be passed at the School of Business and Economics) | 5-10 | Written assignment or oral examination |
Curriculum for the modules from Economics (start of studies latest in the winter term 2014/15)
Semester | Course | hours/week | credits | Assessment |
---|---|---|---|---|
1 | Business Administration I | 4 | 5 | Written assignment of 90 minutes |
1 | Introduction to Economics | 3 | 5 | Written assignment of 90 minutes |
2 | Microeconomics | 3 | 5 | computer-based tests Written assignment of 90 minutes |
3 | Macroeconomics | 3 | 5 | computer-based tests Written assignment of 90 minutes |
3 | Business Accounting I | 3 | 5 | Written assignment of 60 minutes |
4 | Business Accounting II | 3 | 5 | Written assignment of 60 minutes |
4 | Proseminar in Economics | 2 | 5 | Seminar paper and presentation |
5/6 | Elective module in Economics (can as well be passed at the School of Business and Economics) | 3 | 5 | dependent on the selected module |
Requirements for certain modules:
For participating to the proseminar in Economics, the modules Microeconomics and Macroeconomics must be passed.